Centrifugal pumps transfer liquid by converting rotational energy from an impeller into pressure. IS/ISW series: flow 1.5–1600 m³/h, head 2–125 m, power 0.18–250 kW, temperature ≤80°C. Best for water and low-viscosity process liquids requiring continuous non-pulsating flow. For viscosity above 150 cSt, switch to a gear or screw pump.





| Series | Specification & Application |
| IS | Flow 6.3–400 m³/h · Head 5–125 m · End-suction horizontal · Water & process |
| ISW | Flow 1.5–1600 m³/h · Head 2–125 m · 0.18–250 kW · Horizontal inline |
| ZX | Flow 3.2–550 m³/h · Head 20–80 m · Self-priming · Suction lift 5–6.5 m |
| ZW | Flow 5–800 m³/h · Head 14–80 m · 2.2–55 kW · Wastewater / solids-handling |
| CYZ | Flow 3.2–600 m³/h · Head 12–80 m · Self-priming · Fuel & oil service |
| CDL | Flow 2–200 m³/h · Head 23–230 m · Temp -15°C to 120°C · Multistage |
What data is needed for a centrifugal pump quotation?
Flow rate (m³/h), total head (m) or discharge pressure, liquid name and temperature, specific gravity and viscosity, available NPSH, motor voltage and IP class, and installation orientation.
IS series horizontal centrifugal pump consists of a pump casing, pump cover, impeller, shaft, seal ring, shaft sleeve, and bearing assembly. When liquid is subjected to centrifugal force, the volume of liquid at the impeller center gradually decreases, creating suction at the pump inlet that draws fluid into the pump.
- Shipbuilding Industry: It is commonly used in fuel transfer and lubricating oil circulation systems for vessels.
- Food Industry: Employed in processing operations requiring edible oils, such as oil circulation in fried food production lines.
- Machinery Industry: Provides stable oil supply for lubrication systems in equipment such as machine tools and construction machinery.
- Petrochemical Industry: This equipment is used in refineries, chemical plants, and similar facilities to transport liquid oils such as crude oil, diesel, and lubricating oil.
- This pump features a high-efficiency design to ensure minimal energy consumption and lower operating costs, and the optimized impeller and volute design contributes to high efficiency.
- The single-stage impeller and volute design combines high efficiency with ease of maintenance, which is suitable for applications requiring medium head and flow rates.
- It employs a compact, lightweight design for easy installation and transportation, enabling effortless operation even in confined spaces.
| Model | Flow (m³/h) | Head (m) | Power (kW) | Speed (r/min) |
| IS50-32-125 | 12.5 | 20 | 2.2 | 3000 |
| IS50-32-160 | 12.5 | 32 | 3 | 3000 |
| IS50-32-200 | 12.5 | 50 | 5.5 | 3000 |
| IS50-32-250 | 12.5 | 80 | 11 | 3000 |
| IS65-50-125 | 25 | 20 | 3 | 3000 |
| IS65-50-160 | 25 | 32 | 5.5 | 3000 |
| IS65-40-200 | 25 | 50 | 7.5 | 3000 |
| IS65-40-250 | 25 | 80 | 15 | 3000 |
| IS65-40-315 | 25 | 125 | 30 | 3000 |
| IS80-65-125 | 50 | 20 | 5.5 | 3000 |
| IS80-65-160 | 50 | 32 | 7.5 | 3000 |
| IS80-50-200 | 50 | 50 | 15 | 3000 |
| IS80-50-250 | 50 | 80 | 22 | 3000 |
| IS80-50-315 | 50 | 125 | 37 | 3000 |
| IS100-80-125 | 100 | 20 | 11 | 3000 |
| IS100-80-160 | 100 | 32 | 15 | 3000 |
| IS100-65-200 | 100 | 50 | 22 | 3000 |
| IS100-65-250 | 100 | 80 | 37 | 3000 |
| IS100-65-315 | 100 | 125 | 75 | 3000 |
| IS100-65-315 | 100 | 125 | 11 | 1450 |
| IS125-100-200 | 200 | 50 | 45 | 3000 |
| IS125-100-250 | 200 | 80 | 75 | 3000 |
| IS125-100-250 | 200 | 80 | 11 | 1450 |
| IS125-100-315 | 200 | 125 | 110 | 3000 |
| IS125-100-315 | 200 | 125 | 15 | 1450 |
| IS125-100-400 | 100 | 50 | 30 | 1450 |
| IS150-125-250 | 200 | 20 | 18.5 | 1450 |
| IS150-125-315 | 200 | 32 | 30 | 1450 |
| IS150-125-400 | 200 | 50 | 45 | 1450 |
| IS200-150-250 | 400 | 20 | 37 | 1450 |
| IS200-150-315 | 400 | 32 | 55 | 1450 |
| IS200-150-400 | 400 | 50 | 90 | 1450 |
⬆ Scroll for all 32 published models. End-suction clean-water models as published. Speed 2900/3000 or 1450 r/min variants shown per size.
What is a centrifugal pump used for?
Centrifugal pumps use a rotating impeller to transfer liquids continuously and are widely used for water, wastewater and process-fluid circulation.
What information is needed to select a centrifugal pump?
Provide flow rate, total head or pressure, liquid name, temperature, specific gravity, viscosity, available NPSH, motor power supply and installation requirements.
Can a centrifugal pump handle high-viscosity liquids?
Centrifugal pump efficiency decreases as viscosity rises. For many applications above roughly 150–200 cSt, a positive-displacement gear or screw pump should be evaluated.
Related Products
- Chemical Pump (IH/IHF)
- Pipeline Circulation Pump
- Vacuum Pump (2BV)